Providing you the best range of hydrostatic test pumps, hydraulic test pmp, high pressure hydro test pump – diesel & motor driven pumps, diesel engine driven hydro test pump, hydro testing machine and pressure test pump electric motor driven (engine driven) with effective & timely delivery.
We are a largest supplier of Hydrostatic Pressure Test Pump and systems. Thease pump are suitable to
run with electric motor and engine driven as well.
PRESSURE RANGE AVAILABLE FROM 100 TO 1000
BAR
FLOW CAPACITY FROM 8.5 LPM TO 150 LPM
Pump Model | Pressure | Flow | Power |
---|---|---|---|
PX 1550IR | 500 bar | 15 lpm | 20hp |
PX 2150IR | 500 bar | 21 lpm | 30hp |
MPX 3050IR | 500 bar | 30 lpm | 40hp |
APS 1000/15 | 1000 bar | 15 lpm | 40hp |
APS 1000/40 | 1000 bar | 40 lpm | 120hp |
APS 750 | 750 | 35 lpm | 75hp |
APS 150/150 | 150 | 150 lpm | 60hp |
APS 100/150 | 150 | 100 lpm | 40hp |
APS 200/150 | 150 | 200 lpm | 100hp |
XXT 7015R0 | 150 | 70 lpm | 30hp |
XLT 5015R | 150 | 50 lpm | 20hp |
XLT 4017R | 170 | 40 lpm | 20hp |
NLT 3020R | 200 | 30 lpm | 15hp |
NMT 2120R | 200 | 21 lpm | 12.5hp |
NPM 1525R | 250 | 15 lpm | 10hp |
NHD 1415R | 150 | 14 lpm | 5hp |
NHD 8515R | 150 | 8.5 lpm | 3hp |
Usage/Application | Hydro Test |
Max Flow Rate | 15 lpm |
Driven Type | Direct Coupled |
Model Name/Number | APS 250/15H |
Pressure | 250 bar |
Flow Rate | 11 lpm |
Motor Power | 10 hp |
Mounting Option | Skid/Trolley Mounted |
Aps Pressure Systems © 2024 All Rights Reserved