| Pump Model | Pressure | Flow | Power | 
|---|---|---|---|
| PX 1550IR | 500 bar | 15 lpm | 20hp | 
| PX 1735R | 350 bar | 17 lpm | 15hp | 
| PX 2150IR | 500 bar | 21 lpm | 30hp | 
| MPX 3050IR | 500 bar | 30 lpm | 40hp | 
| APS 1000/15 | 1000 bar | 15 lpm | 40hp | 
| APS 1000/40 | 1000 bar | 40 lpm | 120hp | 
| APS 750 | 750 bar | 35 lpm | 75hp | 
| RTP 24.800 | 800 bar | 24 lpm | 50hp | 
| APS 150/150 | 150 bar | 150 lpm | 60hp | 
| APS 100/150 | 150 bar | 100 lpm | 40hp | 
| APS 200/150 | 150 bar | 200 lpm | 100hp | 
| XXT 7015R | 150 bar | 70 lpm | 30hp | 
| XLT 5015R | 150 bar | 50 lpm | 20hp | 
| XLT 4017R | 170 bar | 40 lpm | 20hp | 
| NLT 3020R | 200 bar | 30lpm | 15hp | 
| NMT 2120R | 200 bar | 21 lpm | 12.5hp | 
| NPM 1525R | 250 bar | 15 lpm | 10hp | 
| NHD 1415R | 150 bar | 14 lpm | 5 hp | 
| NHD 8515R | 150 bar | 8.5lpm | 3 hp | 
Aps Pressure Systems © 2025 All Rights Reserved